Please calculate how many FTE’s are needed to staff the Social Work Department given the staffin
Please calculate how many FTE's are needed to staff the Social Work Department given the staffing pattern below;
| 1 Manager | Day shift – 5 days per week | No coverage for non-productive time |
| 2 Secretaries | Day shift – 5 days per week | No coverage for non-productive time |
| 2 Social Workers | Day Shift-7 days | Coverage for non-productive time |
| 4 Social Workers | Day Shift – 5 days | No coverage for non-productive time |
| 1 Social Worker | Afternoon shift- 7 days | Coverage for non-productive time |
| 1 Social Worker- ER | 7 days all three shifts | Coverage for non-productive time |
You may assume that non-productive time is equal to 33 days per person.
"Looking for a Similar Assignment? Get Expert Help at an Amazing Discount!"

The post Please calculate how many FTE’s are needed to staff the Social Work Department given the staffin appeared first on Graduate Paper Help.